Products | iPod Touch | iPod Nano | iPod Shuffle | |||
---|---|---|---|---|---|---|
Countries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
North, South America | ||||||
| R$679$199 0%199 | R$679$199 0%199 | R$1,020$299 0%299 | R$1,020$299 0%299 | R$508$149 0%149 | R$167$49 0%49 |
| R$1,399R$1,399 106%409 | R$1,299R$1,299 91%380 | R$1,999R$1,999 96%585 | R$1,999R$1,999 96%585 | R$1,198R$1,199 136%351 | R$399R$399 139%116 |
| R$861$4,699 27%252 | R$786$4,290 16%230 | R$1,301$7,099 28%381 | R$1,171$6,390 15%343 | R$641$3,499 26%187 | R$219$1,199 31%64 |
| R$666$249 -2%195 | R$666$249 -2%195 | R$988$369 -3%289 | R$988$369 -3%289 | R$479$179 -6%140 | R$158$59 -6%46 |
Asia-Pacific | ||||||
| R$721$278 6%211 | R$773$298 14%226 | R$1,032$398 1%302 | R$1,162$448 14%340 | R$513$198 1%150 | R$176$68 5%51 |
| R$730$279 8%213 | R$782$299 15%229 | R$1,096$419 7%321 | R$1,175$449 15%344 | R$573$219 13%167 | R$196$75 17%57 |
| R$812¥1,498 20%237 | R$860¥1,588 27%252 | R$1,245¥2,298 22%364 | R$1,294¥2,388 27%379 | R$622¥1,148 22%182 | R$199¥368 19%58 |
| R$690$1,588 2%202 | R$690$1,588 2%202 | R$1,039$2,388 2%304 | R$1,039$2,388 2%304 | R$516$1,188 2%151 | R$168$388 1%49 |
| R$659¥20,800 -3%193 | R$691¥21,800 2%202 | R$976¥30,800 -4%286 | R$1,040¥32,800 2%304 | R$491¥15,500 -3%144 | R$174¥5,500 4%51 |
| R$888₩279,000 31%260 | R$869₩273,000 28%254 | R$1,238₩389,000 21%362 | R$1,279₩402,000 25%375 | R$633₩199,000 25%185 | R$206₩65,000 24%60 |
| R$681RM779 0%199 | R$804RM919 18%235 | R$1,032RM1,179 1%302 | R$1,207RM1,379 18%353 | R$515RM589 1%151 | R$165RM189 -1%48 |
| R$858$349 26%251 | R$784$319 16%229 | R$1,227$499 20%359 | R$1,178$479 15%345 | R$661$269 30%193 | R$219$89 31%64 |
| R$823₱12,590 21%241 | R$889₱13,590 31%260 | R$1,216₱18,590 19%356 | R$1,327₱20,290 30%388 | R$627₱9,590 23%183 | R$208₱3,190 25%61 |
| R$785$6,790 16%230 | R$739$6,390 9%216 | R$1,144$9,890 12%335 | R$1,109$9,590 9%325 | R$670$5,790 32%196 | R$207$1,790 24%60 |
| R$784฿7,200 15%229 | R$795฿7,300 17%233 | R$1,187฿10,900 16%347 | R$1,198฿11,000 17%351 | R$642฿5,900 26%188 | R$239฿2,200 43%70 |
Europe, Mid-East, Africa | ||||||
| R$857£179 26%251 | R$953£199 40%279 | R$1,336£279 31%391 | R$1,432£299 40%419 | R$713£149 40%209 | R$234£49 40%68 |
| R$742799 د.إ 9%217 | R$779839 د.إ 15%228 | R$1,1141,199 د.إ 9%326 | R$1,1591,248 د.إ 14%339 | R$584629 د.إ 15%171 | R$184199 د.إ 11%54 |
| R$959€229 41%281 | R$959€229 41%281 | R$1,421€339 39%416 | R$1,421€339 39%416 | R$750€179 48%219 | R$230€55 38%67 |
| R$1,0736,490 Kč 58%314 | R$1,0066,090 Kč 48%295 | R$1,6029,690 Kč 57%469 | R$1,5199,190 Kč 49%445 | R$8585,190 Kč 69%251 | R$2621,590 Kč 57%77 |
| R$9841,749 kr. 45%288 | R$9841,749 kr. 45%288 | R$1,4912,649 kr. 46%436 | R$1,4912,649 kr. 46%436 | R$7871,399 kr. 55%230 | R$241429 kr. 44%70 |
| R$959€229 41%281 | R$959€229 41%281 | R$1,421€339 39%416 | R$1,421€339 39%416 | R$750€179 48%219 | R$230€55 38%67 |
| R$959€229 41%281 | R$972€232 43%284 | R$1,421€339 39%416 | R$1,433€342 40%420 | R$750€179 48%219 | R$230€55 38%67 |
| R$1,001€239 48%293 | R$1,001€239 48%293 | R$1,546€369 52%453 | R$1,588€379 56%465 | R$792€189 56%232 | R$247€59 48%72 |
| R$1,001€239 48%293 | R$959€229 41%281 | R$1,463€349 43%428 | R$1,463€349 43%428 | R$792€189 56%232 | R$247€59 48%72 |
| -999999 | R$1,001€239 48%293 | -999999 | R$1,505€359 47%440 | R$792€189 56%232 | -999999 |
| R$926€221 36%271 | R$926€221 36%271 | R$1,370€327 34%401 | R$1,370€327 34%401 | R$725€173 43%212 | R$222€53 33%65 |
| R$1,07979,990 Ft 59%316 | R$1,08380,290 Ft 60%317 | R$1,619119,990 Ft 59%474 | R$1,604118,890 Ft 57%470 | R$87764,990 Ft 72%256 | R$26919,990 Ft 61%79 |
| R$959€229 41%281 | R$955€228 41%280 | R$1,421€339 39%416 | R$1,416€338 39%415 | R$750€179 48%219 | R$230€55 38%67 |
| R$9112,090 kr 34%267 | R$9552,190 kr 41%279 | R$1,3483,090 kr 32%394 | R$1,4353,290 kr 41%420 | R$6931,590 kr 36%203 | R$217499 kr 30%63 |
| R$1,001€239 48%293 | R$959€229 41%281 | R$1,463€349 43%428 | R$1,463€349 43%428 | R$792€189 56%232 | R$247€59 48%72 |
| R$1,004999 zł 48%294 | R$995990 zł 47%291 | R$1,5061,499 zł 48%441 | R$1,4971,490 zł 47%438 | R$803799 zł 58%235 | R$250249 zł 50%73 |
| R$1,001€239 48%293 | R$1,001€239 48%293 | R$1,546€369 52%453 | R$1,505€359 47%440 | -999999 | R$247€59 48%72 |
| R$97317,490 ₽ 43%285 | R$92816,690 ₽ 37%272 | R$1,41825,490 ₽ 39%415 | R$1,36224,490 ₽ 34%399 | R$69512,490 ₽ 37%203 | R$2384,290 ₽ 43%69 |
| R$802CHF229 18%235 | R$798CHF228 18%234 | R$1,152CHF329 13%337 | R$1,254CHF358 23%367 | R$627CHF179 23%183 | R$206CHF59 24%60 |
| R$1,001€239 48%293 | R$959€229 41%281 | R$1,463€349 43%428 | R$1,463€349 43%428 | R$792€189 56%232 | R$247€59 48%72 |
| R$9302,304 kr 37%272 | R$9272,295 kr 37%271 | R$1,4153,504 kr 39%414 | R$1,4123,495 kr 38%413 | R$7271,800 kr 43%213 | R$223553 kr 34%65 |
| R$797₺949 17%233 | R$788₺939 16%231 | R$1,133₺1,349 11%332 | R$1,183₺1,409 16%346 | R$755₺899 49%221 | R$192₺229 15%56 |
Comparison is with USD base, provided by Open Exchange Rates. Only countries with Apple Online Store presence.
BuyConsiderReally?