Prices around the world in USD when you buy iPhone 12 64GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 12 64GB are China (US$776.92), France (US$771.82), Thailand (US$790.03), Japan (US$697.58), and South Korea (US$771.21). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You could potentially save $130.84 if you buy from China (14% price difference).
☝️ Different model number (MGGT3, MJNE3)
Country | Price | |
---|---|---|
1 | 🇨🇳 China 13% VAT | US$777 |
2 | 🇫🇷 France 20% VAT -12% | US$858US$772 |
3 | 🇹🇭 Thailand 7% VAT -7% | US$845US$790 |
4 | 🇯🇵 Japan 10% VAT -10% | US$698 |
5 | 🇰🇷 South Korea 10% VAT -10% | US$848US$771 |
6 | 🇭🇰 Hong Kong No tax data | US$867 |
7 | 🇦🇪 UAE 5% VAT -4% | US$925US$888 |
8 | 🇺🇸 United States ≈10% Sales tax | US$829US$908 |
9 | 🇸🇬 Singapore 7% GST -5% | US$938US$892 |
10 | 🇹🇼 Taiwan 5% VAT -5% | US$907US$864 |
11 | 🇦🇺 Australia 10% GST -10% | US$936US$851 |
12 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$920US$881 |
13 | 🇲🇾 Malaysia No tax data | US$886 |
14 | 🇱🇺 Luxembourg 17% VAT -10% | US$932US$854 |
15 | 🇦🇹 Austria 20% VAT -13% | US$953US$854 |
16 | 🇪🇸 Spain 21% VAT -13% | US$964US$861 |
17 | 🇩🇪 Germany 19% VAT -11% | US$953US$862 |
18 | 🇷🇺 Russia 20% VAT -12% | US$1,506US$1,355 |
19 | 🇧🇪 Belgium 21% VAT -12% | US$964US$870 |
20 | 🇵🇹 Portugal 23% VAT -14% | US$985US$873 |
21 | 🇮🇪 Ireland 23% VAT -14% | US$985US$873 |
22 | 🇳🇱 Netherlands 21% VAT -11% | US$967US$877 |
23 | 🇫🇮 Finland 24% VAT -14% | US$985US$878 |
24 | 🇵🇭 Philippines No tax data | US$911 |
25 | 🇩🇰 Denmark 25% VAT -14% | US$997US$889 |
26 | 🇮🇹 Italy 22% VAT -13% | US$995US$890 |
27 | 🇵🇱 Poland 23% VAT -11% | US$950US$865 |
28 | 🇬🇧 United Kingdom 20% VAT -12% | US$983US$883 |
29 | 🇳🇴 Norway 25% VAT -15% | US$1,021US$898 |
30 | 🇭🇺 Hungary 27% VAT -16% | US$921US$808 |
31 | 🇨🇦 Canada ≈13% Sales tax | US$877US$991 |
32 | 🇨🇿 Czech Republic 20% VAT -12% | US$1,071US$963 |
33 | 🇸🇪 Sweden 25% VAT -14% | US$1,001US$891 |
34 | 🇲🇽 Mexico 16% VAT -9% | US$1,132US$1,045 |
35 | 🇳🇿 New Zealand 15% GST | US$947 |
36 | 🇮🇳 India No tax data | US$1,018 |
37 | 🇧🇾 Belarus Added 2 Nov | US$873 |
38 | 🇷🇴 Romania Added 19 Jan | US$962 |
39 | 🇬🇷 Greece Added 3 Nov | US$1,027 |
40 | 🇳🇵 Nepal Added 30 Nov | US$1,069 |
41 | 🇧🇷 Brazil No tax data | US$1,248 |
42 | 🇹🇷 Turkey 18% VAT -5% | US$664US$639 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 12