Prices around the world in USD when you buy iPhone 12 Pro 128GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 12 Pro 128GB are Thailand (US$1,004.25), Japan (US$922.74), South Korea (US$966.78), Qatar (US$1,070.86), and United States (US$1,093.91). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You could potentially save $89.65 if you buy from Thailand, after applicable tax refunds (8% price difference).
☝️ Different model number (MGMM3, MGLR3)
Country | Price | |
---|---|---|
1 | 🇹🇭 Thailand 7% VAT -7% | US$1,075US$1,004 |
2 | 🇯🇵 Japan 10% VAT -10% | US$923 |
3 | 🇰🇷 South Korea 10% VAT -10% | US$1,063US$967 |
4 | 🇶🇦 Qatar Added 4 Aug | US$1,071 |
5 | 🇺🇸 United States ≈10% Sales tax | US$999US$1,094 |
6 | 🇭🇰 Hong Kong No tax data | US$1,083 |
7 | 🇦🇪 UAE 5% VAT -4% | US$1,143US$1,097 |
8 | 🇹🇼 Taiwan 5% VAT -5% | US$1,148US$1,093 |
9 | 🇦🇺 Australia 10% GST -10% | US$1,200US$1,091 |
10 | 🇸🇬 Singapore 7% GST -5% | US$1,198US$1,138 |
11 | 🇲🇾 Malaysia No tax data | US$1,115 |
12 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$1,171US$1,121 |
13 | 🇷🇺 Russia 20% VAT -12% | US$1,670US$1,503 |
14 | 🇱🇺 Luxembourg 17% VAT -10% | US$1,194US$1,094 |
15 | 🇦🇹 Austria 20% VAT -13% | US$1,224US$1,097 |
16 | 🇪🇸 Spain 21% VAT -13% | US$1,235US$1,104 |
17 | 🇩🇪 Germany 19% VAT -11% | US$1,224US$1,107 |
18 | 🇵🇱 Poland 23% VAT -11% | US$1,202US$1,094 |
19 | 🇫🇷 France 20% VAT -12% | US$1,235US$1,112 |
20 | 🇵🇹 Portugal 23% VAT -14% | US$1,256US$1,114 |
21 | 🇮🇪 Ireland 23% VAT -14% | US$1,256US$1,114 |
22 | 🇧🇪 Belgium 21% VAT -12% | US$1,235US$1,115 |
23 | 🇨🇿 Czech Republic 20% VAT -12% | US$1,294US$1,164 |
24 | 🇫🇮 Finland 24% VAT -14% | US$1,256US$1,120 |
25 | 🇬🇧 United Kingdom 20% VAT -12% | US$1,253US$1,125 |
26 | 🇳🇱 Netherlands 21% VAT -11% | US$1,238US$1,124 |
27 | 🇵🇭 Philippines No tax data | US$1,203 |
28 | 🇸🇦 Saudi Arabia Added 20 Oct | US$1,253 |
29 | 🇮🇹 Italy 22% VAT -13% | US$1,267US$1,133 |
30 | 🇩🇰 Denmark 25% VAT -14% | US$1,275US$1,137 |
31 | 🇨🇦 Canada ≈13% Sales tax | US$1,090US$1,231 |
32 | 🇲🇽 Mexico 16% VAT -9% | US$1,386US$1,280 |
33 | 🇭🇺 Hungary 27% VAT -16% | US$1,210US$1,061 |
34 | 🇸🇪 Sweden 25% VAT -14% | US$1,273US$1,132 |
35 | 🇬🇷 Greece Added 24 Jun | US$1,171 |
36 | 🇮🇩 Indonesia Added 14 Dec | US$1,265 |
37 | 🇳🇴 Norway 25% VAT -15% | US$1,349US$1,188 |
38 | 🇨🇳 China 13% VAT | US$1,270 |
39 | 🇳🇿 New Zealand 15% GST | US$1,226 |
40 | 🇺🇦 Ukraine Added 11 Nov | US$1,355 |
41 | 🇰🇿 Kazakhstan Added 4 Nov | US$1,493 |
42 | 🇬🇪 Georgia Added 10 Dec | US$1,678 |
43 | 🇷🇴 Romania Added 7 Dec | US$1,273 |
44 | 🇱🇰 Sri Lanka Added 30 Oct | US$803 |
45 | 🇮🇳 India No tax data | US$1,545 |
46 | 🇹🇷 Turkey 18% VAT -5% | US$915US$881 |
47 | 🇧🇷 Brazil No tax data | US$2,062 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 12 Pro