Prices around the world in USD when you buy iPhone 12 Pro 256GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 12 Pro 256GB are Qatar (US$1,153.25), Thailand (US$1,080.68), Japan (US$957.75), South Korea (US$1,054.23), and Hong Kong (US$1,185.33). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You already getting one of the best deal when you buy from United States (4% price difference).
☝️ Different model number (19425, MGLV3)
Country | Price | |
---|---|---|
1 | 🇶🇦 Qatar Added 18 Aug | US$1,153 |
2 | 🇹🇭 Thailand 7% VAT -7% | US$1,156US$1,081 |
3 | 🇯🇵 Japan 10% VAT -10% | US$958 |
4 | 🇰🇷 South Korea 10% VAT -10% | US$1,160US$1,054 |
5 | 🇭🇰 Hong Kong No tax data | US$1,185 |
6 | 🇺🇸 United States ≈10% Sales tax | US$1,099US$1,203 |
7 | 🇦🇪 UAE 5% VAT -4% | US$1,258US$1,207 |
8 | 🇹🇼 Taiwan 5% VAT -5% | US$1,261US$1,201 |
9 | 🇦🇺 Australia 10% GST -10% | US$1,297US$1,179 |
10 | 🇸🇬 Singapore 7% GST -5% | US$1,314US$1,249 |
11 | 🇲🇾 Malaysia No tax data | US$1,226 |
12 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$1,307US$1,251 |
13 | 🇷🇺 Russia 20% VAT -12% | US$2,070US$1,863 |
14 | 🇱🇺 Luxembourg 17% VAT -10% | US$1,311US$1,201 |
15 | 🇦🇹 Austria 20% VAT -13% | US$1,345US$1,205 |
16 | 🇵🇱 Poland 23% VAT -11% | US$1,289US$1,174 |
17 | 🇪🇸 Spain 21% VAT -13% | US$1,356US$1,212 |
18 | 🇩🇪 Germany 19% VAT -11% | US$1,345US$1,216 |
19 | 🇫🇷 France 20% VAT -12% | US$1,356US$1,220 |
20 | 🇵🇹 Portugal 23% VAT -14% | US$1,377US$1,221 |
21 | 🇮🇪 Ireland 23% VAT -14% | US$1,377US$1,221 |
22 | 🇧🇪 Belgium 21% VAT -12% | US$1,356US$1,224 |
23 | 🇨🇿 Czech Republic 20% VAT -12% | US$1,414US$1,272 |
24 | 🇬🇧 United Kingdom 20% VAT -12% | US$1,352US$1,215 |
25 | 🇵🇭 Philippines No tax data | US$1,257 |
26 | 🇫🇮 Finland 24% VAT -14% | US$1,377US$1,227 |
27 | 🇳🇱 Netherlands 21% VAT -11% | US$1,359US$1,233 |
28 | 🇮🇹 Italy 22% VAT -13% | US$1,388US$1,241 |
29 | 🇩🇰 Denmark 25% VAT -14% | US$1,396US$1,245 |
30 | 🇨🇦 Canada ≈13% Sales tax | US$1,196US$1,351 |
31 | 🇭🇺 Hungary 27% VAT -16% | US$1,273US$1,117 |
32 | 🇲🇽 Mexico 16% VAT -9% | US$1,534US$1,416 |
33 | 🇸🇪 Sweden 25% VAT -14% | US$1,380US$1,228 |
34 | 🇨🇳 China 13% VAT | US$1,390 |
35 | 🇳🇴 Norway 25% VAT -15% | US$1,460US$1,285 |
36 | 🇳🇿 New Zealand 15% GST | US$1,326 |
37 | 🇷🇴 Romania Added 14 Oct | US$1,372 |
38 | 🇲🇩 Moldova Added 22 Nov | US$1,406 |
39 | 🇬🇷 Greece Added 7 Nov | US$1,462 |
40 | 🇮🇳 India No tax data | US$1,656 |
41 | 🇹🇷 Turkey 18% VAT -5% | US$967US$930 |
42 | 🇧🇷 Brazil No tax data | US$2,112 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 12 Pro