Prices around the world in USD when you buy MagSafe Charger as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy MagSafe Charger are Hong Kong (US$38.57), Taiwan (US$42.48), United States (US$42.71), Japan (US$43.39), and Malaysia (US$44.21). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You already getting one of the best deal when you buy from United States (10% price difference).
Country | Price | |
---|---|---|
1 | ๐ญ๐ฐ Hong Kong No tax data | US$39 |
2 | ๐น๐ผ Taiwan Min. $2,000 TWD | US$42 |
3 | ๐บ๐ธ United States ≈10% Sales tax | US$39US$43 |
4 | ๐ฏ๐ต Japan Min. ยฅ5,000 | US$43 |
5 | ๐ฒ๐พ Malaysia No tax data | US$44 |
6 | ๐ธ๐ฌ Singapore Min. $100 SGD | US$45 |
7 | ๐ฐ๐ท South Korea 10% VAT -10% | US$50US$45 |
8 | ๐ฆ๐ช UAE Min. 250 ุฏ.ุฅ | US$46 |
9 | ๐ฎ๐ช Ireland 23% VAT -14% | US$54US$48 |
10 | ๐ฌ๐ง United Kingdom 20% VAT -12% | US$53US$48 |
11 | ๐ซ๐ฎ Finland 24% VAT -14% | US$55US$49 |
12 | ๐จ๐ฆ Canada ≈13% Sales tax | US$43US$49 |
13 | ๐ฉ๐ช Germany 19% VAT -11% | US$55US$49โฌ43,85 โโฌ45 |
14 | ๐ณ๐ด Norway 25% VAT -15% | US$56US$49 |
15 | ๐น๐ญ Thailand Min. เธฟ2,000 | US$50 |
16 | ๐ณ๐ฟ New Zealand 15% GST | US$50 |
17 | ๐ฒ๐ฝ Mexico Min. $1,200 MXN | US$50 |
18 | ๐ฆ๐บ Australia Min. $300 AUD | US$50 |
19 | ๐จ๐ญ Switzerland Min. CHF300 | US$51 |
20 | ๐จ๐ณ China Min. ยฅ500 | US$51 |
21 | ๐ฉ๐ฐ Denmark 25% VAT -14% | US$57US$51 |
22 | ๐ต๐ญ Philippines No tax data | US$52 |
23 | ๐น๐ท Turkey 18% VAT -5% | US$54US$52 |
24 | ๐ฑ๐บ Luxembourg Min. โฌ74 | US$53 |
25 | ๐ท๐บ Russia Min. 10.000 โฝ | US$53 |
26 | ๐ธ๐ช Sweden 25% VAT -14% | US$60US$53 |
27 | ๐ต๐ฑ Poland Min. 200 zล | US$53 |
28 | ๐ต๐น Portugal Min. โฌ61 | US$55 |
29 | ๐ฆ๐น Austria Min. โฌ75 | US$55 |
30 | ๐ณ๐ฑ Netherlands Min. โฌ50 | US$55 |
31 | ๐ฎ๐น Italy Min. โฌ154 | US$55 |
32 | ๐ซ๐ท France Min. โฌ175 | US$55 |
33 | ๐ช๐ธ Spain Min. โฌ90 | US$55 |
34 | ๐ง๐ช Belgium Min. โฌ50 | US$55 |
35 | ๐จ๐ฟ Czech Republic Min. 2 001 Kฤ | US$55 |
36 | ๐ฌ๐ท Greece Added 4 Nov | US$60 |
37 | ๐ญ๐บ Hungary Min. 54 001 Ft | US$58 |
38 | ๐ฎ๐ณ India No tax data | US$62 |
39 | ๐ง๐ท Brazil No tax data | US$92 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
Power & Cables