Prices around the world in USD when you buy iPhone 13 512GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 13 512GB are South Korea (US$944.36), Japan (US$945.61), Australia (US$956.75), Taiwan (US$958.3), and Thailand (US$969.6). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You could potentially save $72.90 if you buy from South Korea, after applicable tax refunds (7% price difference).
โ๏ธ Different model number (MNGM3, MNGF3)
Country | Price | |
---|---|---|
1 | ๐ฐ๐ท South Korea 10% VAT -10% | US$1,039US$944โฉ1,500,000 โโฉ1,400,000 |
2 | ๐ฏ๐ต Japan 10% VAT -10% | US$946ยฅ134,800 โยฅ140,800 |
3 | ๐ฆ๐บ Australia 10% GST -10% | US$1,052US$957$1,869 โA$1,649 |
4 | ๐น๐ผ Taiwan 5% VAT -5% | US$1,006US$958$36,400 โNT$32,400 |
5 | ๐น๐ญ Thailand 7% VAT -7% | US$1,037US$970เธฟ41,900 โเธฟ37,900 |
6 | ๐ป๐ณ Vietnam 10% VAT -9% | US$1,078US$995 |
7 | ๐ฆ๐ช UAE 5% VAT -4% | US$1,049US$1,0064,669 ุฏ.ุฅ โ3,849 ุฏ.ุฅ |
8 | ๐ธ๐ฌ Singapore 7% GST -5% | US$1,065US$1,013$1,799 โS$1,459 |
9 | ๐บ๐ธ United States ≈10% Sales tax | US$929US$1,017$1,029 โUS$929 |
10 | ๐ฒ๐พ Malaysia No tax data | US$1,021RM5,299 โRM4,799 |
11 | ๐จ๐ญ Switzerland 9% VAT & fees -5% | US$1,067US$1,022CHF1,189 โCHF979 |
12 | ๐ฑ๐บ Luxembourg 17% VAT -10% | US$1,143US$1,047โฌ1.217,39 โโฌ1.082,35 |
13 | ๐ฆ๐น Austria 20% VAT -13% | US$1,171US$1,049โฌ1.249 โโฌ1.109 |
14 | ๐จ๐ฟ Czech Republic 20% VAT -12% | US$1,168US$1,05032 190 Kฤ โ26 990 Kฤ |
15 | ๐จ๐ณ China 13% VAT | US$1,055ยฅ8,399 โยฅ7,699 |
16 | ๐ช๐ธ Spain 21% VAT -13% | US$1,182US$1,056โฌ1.259 โโฌ1.119 |
17 | ๐ฉ๐ช Germany 19% VAT -11% | US$1,171US$1,059โฌ1.249 โโฌ1.109 |
18 | ๐ฎ๐ช Ireland 23% VAT -14% | US$1,203US$1,067โฌ1.279 โโฌ1.139 |
19 | ๐ญ๐บ Hungary 27% VAT -16% | US$1,218US$1,068462 990 Ft โ449 990 Ft |
20 | ๐ซ๐ท France 20% VAT -12% | US$1,193US$1,073โฌ1.259 โโฌ1.129 |
21 | ๐ฎ๐น Italy 22% VAT -13% | US$1,203US$1,076โฌ1.289 โโฌ1.139 |
22 | ๐ง๐ช Belgium 21% VAT -12% | US$1,193US$1,076โฌ1.259 โโฌ1.129 |
23 | ๐ต๐น Portugal 23% VAT -14% | US$1,214US$1,076โฌ1.279 โโฌ1.149 |
24 | ๐ฎ๐ณ India No tax data | US$1,081โน99,900 โโน89,900 |
25 | ๐ซ๐ฎ Finland 24% VAT -14% | US$1,214US$1,082โฌ1.279 โโฌ1.149 |
26 | ๐ณ๐ฑ Netherlands 21% VAT -11% | US$1,193US$1,082โฌ1.259 โโฌ1.129 |
27 | ๐ญ๐ฐ Hong Kong No tax data | US$1,088 |
28 | ๐จ๐ฆ Canada ≈13% Sales tax | US$961US$1,086$1,509 โC$1,299 |
29 | ๐ต๐ญ Philippines No tax data | US$1,090โฑ69,990 โโฑ61,990 |
30 | ๐ณ๐ด Norway 25% VAT -15% | US$1,238US$1,09013.790 kr โ13.390 NOK |
31 | ๐ธ๐ช Sweden 25% VAT -14% | US$1,227US$1,09113 795 kr โ13 495 SEK |
32 | ๐ฌ๐ง United Kingdom 20% VAT | US$1,092ยฃ1,079 โยฃ899 |
33 | ๐ณ๐ฟ New Zealand 15% GST | US$1,097$2,029 โNZ$1,849 |
34 | ๐ฒ๐ฝ Mexico 16% VAT -9% | US$1,198US$1,106$28,999 โMEX$20,999 |
35 | ๐ต๐ฑ Poland 23% VAT -11% | US$1,215US$1,1075 699 zล โ5 299 zล |
36 | ๐ฉ๐ฐ Denmark 25% VAT -14% | US$1,247US$1,1129.755 kr. โ8.799 DKK |
37 | ๐ท๐บ Russia 20% VAT -12% | US$1,143US$1,029 |
38 | ๐ถ๐ฆ Qatar Added 9 Oct | US$1,484 |
39 | ๐ง๐ท Brazil No tax data | US$1,565R$10.599 โR$7.799 |
40 | ๐น๐ท Turkey 18% VAT -5% | US$1,796US$1,727โบ23.599 โโบ48.999 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 13