Prices around the world in USD when you buy iPhone 13 Pro Max 1TB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 13 Pro Max 1TB are South Korea (US$1,463.76), Poland (US$1,712.32), Hungary (US$1,616.4), Japan (US$1,308.28), and Hong Kong (US$1,740.6). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
Country | Price | |
---|---|---|
1 | 🇰🇷 South Korea 10% VAT -10% | US$1,610US$1,464 |
2 | 🇵🇱 Poland 23% VAT -11% | US$1,880US$1,712 |
3 | 🇭🇺 Hungary 27% VAT -16% | US$1,843US$1,616 |
4 | 🇯🇵 Japan 10% VAT -10% | US$1,308 |
5 | 🇭🇰 Hong Kong No tax data | US$1,741 |
6 | 🇹🇭 Thailand 7% VAT -7% | US$1,722US$1,609 |
7 | 🇱🇺 Luxembourg 17% VAT -10% | US$1,878US$1,721 |
8 | 🇦🇪 UAE 5% VAT -4% | US$1,858US$1,783 |
9 | 🇦🇹 Austria 20% VAT -13% | US$1,932US$1,731 |
10 | 🇪🇸 Spain 21% VAT -13% | US$1,942US$1,736 |
11 | 🇵🇹 Portugal 23% VAT -14% | US$1,964US$1,742 |
12 | 🇮🇪 Ireland 23% VAT -14% | US$1,964US$1,742 |
13 | 🇦🇺 Australia 10% GST -10% | US$1,735US$1,578 |
14 | 🇩🇪 Germany 19% VAT -11% | US$1,932US$1,747 |
15 | 🇫🇷 France 20% VAT -12% | US$1,942US$1,748 |
16 | 🇸🇪 Sweden 25% VAT -14% | US$1,836US$1,633 |
17 | 🇧🇪 Belgium 21% VAT -12% | US$1,942US$1,753 |
18 | 🇨🇿 Czech Republic 20% VAT -12% | US$2,051US$1,844 |
19 | 🇳🇱 Netherlands 21% VAT -11% | US$1,942US$1,763 |
20 | 🇮🇹 Italy 22% VAT -13% | US$1,974US$1,765 |
21 | 🇲🇾 Malaysia No tax data | US$1,616 |
22 | 🇬🇧 United Kingdom 20% VAT | US$1,690 |
23 | 🇹🇼 Taiwan 5% VAT -5% | US$1,689US$1,609 |
24 | 🇸🇬 Singapore 7% GST -5% | US$1,920US$1,825 |
25 | 🇩🇰 Denmark 25% VAT -14% | US$2,020US$1,802 |
26 | 🇨🇳 China 13% VAT | US$1,781 |
27 | 🇳🇴 Norway 25% VAT -15% | US$1,793US$1,578 |
28 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$2,002US$1,917 |
29 | 🇲🇽 Mexico 16% VAT -9% | US$2,396US$2,212 |
30 | 🇫🇮 Finland 24% VAT -14% | US$1,964US$1,750 |
31 | 🇵🇭 Philippines No tax data | US$1,793 |
32 | 🇨🇦 Canada ≈13% Sales tax | US$1,649US$1,863 |
33 | 🇳🇿 New Zealand 15% GST | US$1,779 |
34 | 🇷🇺 Russia 20% VAT -12% | US$1,662US$1,496 |
35 | 🇹🇷 Turkey 18% VAT -5% | US$1,297US$1,248 |
36 | 🇮🇳 India No tax data | US$2,164 |
37 | 🇧🇷 Brazil No tax data | US$3,005 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 13 Pro