Prices around the world in USD when you buy iPhone 13 512GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 13 512GB are South Korea (US$1,050), Australia (US$1,058.05), Japan (US$1,169.53), Taiwan (US$1,111.63), and Thailand (US$1,168.2). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You already getting one of the best deal when you buy from United States (4% price difference).
โ๏ธ Different model number (MLQE3, MNGF3)
Country | Price | |
---|---|---|
1 | ๐ฐ๐ท South Korea 10% VAT -10% | US$1,155US$1,050 |
2 | ๐ฆ๐บ Australia 10% GST -10% | US$1,164US$1,058 |
3 | ๐ฏ๐ต Japan 10% VAT -10% | US$1,170 |
4 | ๐น๐ผ Taiwan 5% VAT -5% | US$1,167US$1,112 |
5 | ๐น๐ญ Thailand 7% VAT -7% | US$1,250US$1,168 |
6 | ๐ญ๐ฐ Hong Kong No tax data | US$1,084 |
7 | ๐บ๐ธ United States ≈10% Sales tax | US$999US$1,094 |
8 | ๐ฒ๐พ Malaysia No tax data | US$1,175 |
9 | ๐ฆ๐ช UAE 5% VAT -4% | US$1,158US$1,111 |
10 | ๐ฑ๐บ Luxembourg 17% VAT -10% | US$1,311US$1,201 |
11 | ๐ฆ๐น Austria 20% VAT -13% | US$1,345US$1,205 |
12 | ๐ช๐ธ Spain 21% VAT -13% | US$1,356US$1,212 |
13 | ๐ฌ๐ง United Kingdom 20% VAT -12% | US$1,320US$1,186 |
14 | ๐ฉ๐ช Germany 19% VAT -11% | US$1,345US$1,216 |
15 | ๐ซ๐ท France 20% VAT -12% | US$1,356US$1,220 |
16 | ๐ต๐น Portugal 23% VAT -14% | US$1,377US$1,222 |
17 | ๐ฎ๐ช Ireland 23% VAT -14% | US$1,377US$1,222 |
18 | ๐ง๐ช Belgium 21% VAT -12% | US$1,356US$1,224 |
19 | ๐ซ๐ฎ Finland 24% VAT -14% | US$1,377US$1,227 |
20 | ๐ณ๐ฑ Netherlands 21% VAT -11% | US$1,356US$1,230 |
21 | ๐จ๐ญ Switzerland 9% VAT & fees -5% | US$1,295US$1,240 |
22 | ๐ฎ๐น Italy 22% VAT -13% | US$1,388US$1,241 |
23 | ๐ณ๐ฟ New Zealand 15% GST | US$1,240 |
24 | ๐ณ๐ด Norway 25% VAT -15% | US$1,317US$1,159 |
25 | ๐จ๐ฟ Czech Republic 20% VAT -12% | US$1,465US$1,317 |
26 | ๐ธ๐ฌ Singapore 7% GST -5% | US$1,249US$1,187 |
27 | ๐จ๐ณ China 13% VAT | US$1,178 |
28 | ๐จ๐ฆ Canada ≈13% Sales tax | US$1,034US$1,169 |
29 | ๐ต๐ญ Philippines No tax data | US$1,270 |
30 | ๐ญ๐บ Hungary 27% VAT -16% | US$1,593US$1,397 |
31 | ๐ฎ๐ณ India No tax data | US$1,215 |
32 | ๐ฉ๐ฐ Denmark 25% VAT -14% | US$1,475US$1,315 |
33 | ๐ธ๐ช Sweden 25% VAT -14% | US$1,440US$1,281 |
34 | ๐ต๐ฑ Poland 23% VAT -11% | US$1,493US$1,359 |
35 | ๐ฒ๐ฝ Mexico 16% VAT -9% | US$1,465US$1,353 |
36 | ๐ท๐บ Russia 20% VAT -12% | US$1,429US$1,286 |
37 | ๐ถ๐ฆ Qatar Added 9 Oct | US$1,470 |
38 | ๐ง๐ท Brazil No tax data | US$1,812 |
39 | ๐น๐ท Turkey 18% VAT -5% | US$1,883US$1,811 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 13