Prices around the world in USD when you buy iPhone 14 512GB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 14 512GB are Australia (US$1,072.79), Japan (US$1,074.78), Taiwan (US$1,076.61), South Korea (US$1,078), and Hong Kong (US$1,087.83). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You already getting one of the best deal when you buy from United States (2% price difference).
☝️ Different model number (MPXN3, MPWU3)
Country | Price | |
---|---|---|
1 | 🇦🇺 Australia 10% GST -10% | US$1,180US$1,073 |
2 | 🇯🇵 Japan 10% VAT -10% | US$1,075 |
3 | 🇹🇼 Taiwan 5% VAT -5% | US$1,130US$1,077 |
4 | 🇰🇷 South Korea 10% VAT -10% | US$1,186US$1,078 |
5 | 🇭🇰 Hong Kong No tax data | US$1,088$9,399 →HK$8,499 |
6 | 🇺🇸 United States ≈10% Sales tax | US$999US$1,094 |
7 | 🇻🇳 Vietnam 10% VAT -9% | US$1,189US$1,097 |
8 | 🇸🇬 Singapore 8% GST -8% | US$1,190US$1,101$1,799 →S$1,629 |
9 | 🇦🇪 UAE 5% VAT -4% | US$1,158US$1,111 |
10 | 🇲🇾 Malaysia No tax data | US$1,134 |
11 | 🇹🇭 Thailand 7% VAT -7% | US$1,230US$1,150 |
12 | 🇱🇺 Luxembourg 17% VAT -10% | US$1,265US$1,159 |
13 | 🇨🇱 Chile 19% IVA -19% | US$1,382US$1,162 |
14 | 🇦🇹 Austria 20% VAT -13% | US$1,298US$1,163 |
15 | 🇪🇸 Spain 21% VAT -13% | US$1,309US$1,170 |
16 | 🇩🇪 Germany 19% VAT -11% | US$1,298US$1,174 |
17 | 🇮🇪 Ireland 23% VAT -14% | US$1,330US$1,180 |
18 | 🇭🇺 Hungary 27% VAT -16% | US$1,353US$1,187 |
19 | 🇫🇷 France 20% VAT -12% | US$1,319US$1,187 |
20 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$1,240US$1,188 |
21 | 🇨🇳 China 13% VAT | US$1,188 |
22 | 🇵🇹 Portugal 23% VAT -14% | US$1,340US$1,189 |
23 | 🇮🇹 Italy 22% VAT -13% | US$1,330US$1,189 |
24 | 🇧🇪 Belgium 21% VAT -12% | US$1,319US$1,191 |
25 | 🇫🇮 Finland 24% VAT -14% | US$1,340US$1,194 |
26 | 🇳🇱 Netherlands 21% VAT -11% | US$1,319US$1,197 |
27 | 🇮🇳 India No tax data | US$1,200 |
28 | 🇨🇿 Czech Republic 20% VAT -12% | US$1,345US$1,209 |
29 | 🇨🇦 Canada ≈13% Sales tax | US$1,072US$1,211 |
30 | 🇳🇿 New Zealand 15% GST | US$1,216 |
31 | 🇳🇴 Norway 25% VAT -15% | US$1,386US$1,220 |
32 | 🇸🇪 Sweden 25% VAT -14% | US$1,372US$1,220 |
33 | 🇩🇰 Denmark 25% VAT -14% | US$1,389US$1,239 |
34 | 🇵🇭 Philippines No tax data | US$1,246 |
35 | 🇲🇽 Mexico 16% VAT -9% | US$1,367US$1,262 |
36 | 🇬🇧 United Kingdom 20% VAT | US$1,269 |
37 | 🇵🇱 Poland 23% VAT -11% | US$1,479US$1,347 |
38 | 🇧🇷 Brazil No tax data | US$1,686 |
39 | 🇹🇷 Turkey 18% VAT -5% | US$1,938US$1,864 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 14