Prices around the world in USD when you buy iPad Pro 12.9-inch Cellular 1TB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPad Pro 12.9-inch Cellular 1TB are Hong Kong (US$1,669.71), Thailand (US$1,516.64), Russia (US$2,473.24), United Arab Emirates (US$1,723.86), and China (US$1,835.4). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You could potentially save $135.95 if you buy from Hong Kong (8% price difference).
☝️ Different model number (MXFA2, MXG22)
Country | Price | |
---|---|---|
1 | 🇭🇰 Hong Kong No tax data | US$1,670 |
2 | 🇹🇭 Thailand 7% VAT -7% | US$1,623US$1,517 |
3 | 🇷🇺 Russia 20% VAT -12% | US$2,748US$2,473 |
4 | 🇦🇪 UAE 5% VAT -4% | US$1,797US$1,724 |
5 | 🇨🇳 China 13% VAT | US$1,835 |
6 | 🇰🇷 South Korea 10% VAT -10% | US$1,673US$1,520 |
7 | 🇸🇬 Singapore 7% GST -5% | US$1,784US$1,695 |
8 | 🇲🇾 Malaysia No tax data | US$1,658 |
9 | 🇯🇵 Japan 10% VAT -10% | US$1,437 |
10 | 🇺🇸 United States ≈10% Sales tax | US$1,649US$1,806 |
11 | 🇹🇼 Taiwan 5% VAT -5% | US$1,868US$1,780 |
12 | 🇹🇷 Turkey 18% VAT -5% | US$945US$909 |
13 | 🇭🇺 Hungary 27% VAT -16% | US$1,736US$1,523 |
14 | 🇦🇺 Australia 10% GST -10% | US$1,908US$1,734 |
15 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$1,940US$1,858 |
16 | 🇨🇦 Canada ≈13% Sales tax | US$1,669US$1,887 |
17 | 🇪🇸 Spain 21% VAT -13% | US$1,928US$1,723 |
18 | 🇱🇺 Luxembourg 17% VAT -10% | US$1,885US$1,727 |
19 | 🇦🇹 Austria 20% VAT -13% | US$1,928US$1,727 |
20 | 🇵🇹 Portugal 23% VAT -14% | US$1,960US$1,739 |
21 | 🇮🇪 Ireland 23% VAT -14% | US$1,960US$1,739 |
22 | 🇵🇱 Poland 23% VAT -11% | US$1,854US$1,688 |
23 | 🇩🇪 Germany 19% VAT -11% | US$1,928US$1,743 |
24 | 🇮🇹 Italy 22% VAT -13% | US$1,952US$1,745 |
25 | 🇫🇮 Finland 24% VAT -14% | US$1,960US$1,747 |
26 | 🇮🇳 India No tax data | US$1,898 |
27 | 🇫🇷 France 20% VAT -12% | US$1,949US$1,754 |
28 | 🇧🇪 Belgium 21% VAT -12% | US$1,949US$1,759 |
29 | 🇳🇱 Netherlands 21% VAT -11% | US$1,949US$1,768 |
30 | 🇩🇰 Denmark 25% VAT -14% | US$1,994US$1,779 |
31 | 🇨🇿 Czech Republic 20% VAT -12% | US$2,079US$1,869 |
32 | 🇬🇧 United Kingdom 20% VAT -12% | US$1,992US$1,790 |
33 | 🇲🇽 Mexico 16% VAT -9% | US$2,198US$2,029 |
34 | 🇵🇭 Philippines No tax data | US$1,804 |
35 | 🇳🇴 Norway 25% VAT -15% | US$2,043US$1,798 |
36 | 🇸🇪 Sweden 25% VAT -14% | US$2,026US$1,802 |
37 | 🇳🇿 New Zealand 15% GST | US$1,913 |
38 | 🇮🇱 Israel Added 29 Nov | US$2,587 |
39 | 🇧🇷 Brazil No tax data | US$3,840 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPad Pro