Prices around the world in USD when you buy iPhone 15 Pro Max 1TB as American or United States of America permanent resident, sorted by cheapest to expensive. Basically, the cheapest countries to buy iPhone 15 Pro Max 1TB are Australia (US$1,682), Japan (US$1,701.39), Hong Kong (US$1,740.6), Taiwan (US$1,742.09), and South Korea (US$1,750). These prices are taken directly from Apple website, or submitted by others for countries without official Apple Store.
You could potentially save $89.98 if you buy from Japan, after applicable tax refunds (5% price difference).
☝️ Different model number (MU713, MU6H3)
Country | Price | |
---|---|---|
1 | 🇯🇵 Japan 10% VAT -10% | US$1,661 |
2 | 🇦🇺 Australia 10% GST -10% | US$1,850US$1,682 |
3 | 🇭🇰 Hong Kong No tax data | US$1,741 |
4 | 🇹🇼 Taiwan 5% VAT -5% | US$1,829US$1,742 |
5 | 🇺🇸 United States ≈10% Sales tax | US$1,599US$1,751 |
6 | 🇹🇭 Thailand 7% VAT -7% | US$1,883US$1,760 |
7 | 🇰🇷 South Korea 10% VAT -10% | US$1,938US$1,761 |
8 | 🇦🇪 UAE 5% VAT -4% | US$1,852US$1,777 |
9 | 🇻🇳 Vietnam 10% VAT -9% | US$1,927US$1,778 |
10 | 🇸🇬 Singapore 8% GST -8% | US$1,927US$1,784 |
11 | 🇲🇾 Malaysia No tax data | US$1,813 |
12 | 🇱🇺 Luxembourg 17% VAT -10% | US$2,004US$1,836 |
13 | 🇨🇱 Chile 19% IVA -19% | US$2,187US$1,838 |
14 | 🇦🇹 Austria 20% VAT -13% | US$2,059US$1,844 |
15 | 🇪🇸 Spain 21% VAT -13% | US$2,080US$1,859 |
16 | 🇩🇪 Germany 19% VAT -11% | US$2,059US$1,861 |
17 | 🇮🇪 Ireland 23% VAT -14% | US$2,101US$1,863 |
18 | 🇵🇹 Portugal 23% VAT -14% | US$2,111US$1,873 |
19 | 🇨🇭 Switzerland 9% VAT & fees -5% | US$1,960US$1,877 |
20 | 🇮🇹 Italy 22% VAT -13% | US$2,101US$1,879 |
21 | 🇫🇷 France 20% VAT -12% | US$2,090US$1,881 |
22 | 🇫🇮 Finland 24% VAT -14% | US$2,111US$1,882 |
23 | 🇧🇪 Belgium 21% VAT -12% | US$2,090US$1,886 |
24 | 🇳🇱 Netherlands 21% VAT -11% | US$2,090US$1,897 |
25 | 🇭🇺 Hungary 27% VAT -16% | US$2,165US$1,899 |
26 | 🇨🇿 Czech Republic 20% VAT -12% | US$2,134US$1,919 |
27 | 🇸🇪 Sweden 25% VAT -14% | US$2,181US$1,940 |
28 | 🇳🇴 Norway 25% VAT -15% | US$2,205US$1,940 |
29 | 🇵🇭 Philippines No tax data | US$1,956 |
30 | 🇳🇿 New Zealand 15% GST | US$1,957 |
31 | 🇨🇦 Canada ≈13% Sales tax | US$1,738US$1,964 |
32 | 🇬🇧 United Kingdom 20% VAT | US$1,989 |
33 | 🇩🇰 Denmark 25% VAT -14% | US$2,239US$1,997 |
34 | 🇲🇽 Mexico 16% VAT -9% | US$2,202US$2,033 |
35 | 🇵🇱 Poland 23% VAT -11% | US$2,388US$2,174 |
36 | 🇮🇳 India No tax data | US$2,401 |
37 | 🇧🇷 Brazil No tax data | US$2,884 |
38 | 🇹🇷 Turkey 18% VAT -5% | US$3,244US$3,120 |
DISCLAIMER: All information presented are merely as guidance, based on publicly available information, latest currency rates, and Apple website metadatas. Check before deciding to buy from oversea, most models vary by country or region, depending on regulations, power consumption, or local needs. While every effort is made to ensure that the refund rates are displaying realistic amounts, it is still provided only as a general calculation. More info on refund rates on GlobalBlue and upon.io. Currency rates from Open Exchange Rates and OpenRates. Mac, iPad, iPhone, Apple Watch, Apple TV and all product names are trademarks of Apple Inc.
iPhone 15 Pro